Fee Structure
| One Time Fees | ||
| Particulrs | Amount(Rs.) | |
| Form Fee | 200 | |
| Registration | 800 | |
| Admission Fee | 20,000 | |
| Development Fund | 20,000 | |
| Security Deposit (Refundable) | 5,000 | |
| Total | 46,000 | |
Annual |
||
| Particulrs | Amount(Rs.) | |
| Miscellaneous (Uniforms, books, stationary etc) | 6,000 | |
School Fee |
||
| Amount(Rs.) | ||
| Pre-Primary @ Rs.1600/- pm | 1600 | |
| Primary @ Rs.1800/- pm | 1800 | |
| Middle onwards @ Rs.2000/- pm | 2000 | |
| Computer Fee: Quarterly | 750 | |
| (i.e Every Quarter-April, July, Oct, Jan) | ||
School Bus(Optional) |
||
| Based on distance | Rs.900 To Rs.1000/- (Per Month) |
|
Schedule of Payment |
||
| 1. One Time Fees | At the time of admission | |
| 2. Miscellaneous Fees | Before 28 February | |
| 3. School Fees & School Bus Charges |
April onwards On monthly basis before 05 of each month |
|


